BC Lake Stocking Database: Which Lakes Get the Most Fish?
The Freshwater Fisheries Society of BC (FFSBC) stocks millions of fish annually. Our database tracks stocking data for 15 Interior BC lakes with species, quantities, and timing.
Most Stocked Lakes in Interior BC
| # | Lake | Region | Total Stocked | Primary Species | Avg/Year |
|---|---|---|---|---|---|
| 1 | Okanagan Lake | Okanagan | 1,075,000 | Kokanee Fry | 215,000 |
| 2 | Dragon Lake | Cariboo | 250,000 | Rainbow Trout Fry | 50,000 |
| 3 | Canim Lake | Cariboo | 57,000 | Rainbow + Lake Trout | 11,400 |
| 4 | Mahood Lake | Cariboo | 42,000 | Rainbow Trout Fry | 8,400 |
| 5 | Lundbom Lake | Thompson-Nicola | 32,000 | Rainbow Trout | 6,400 |
| 6 | Gardom Lake | North Okanagan | 26,000 | Rainbow Trout | 5,200 |
| 7 | Fawn Lake | Thompson-Nicola | 21,000 | Rainbow Trout | 4,200 |
| 8 | White Lake | Okanagan | 16,000 | Rainbow Trout | 3,200 |
Key Findings
- Okanagan Lake dwarfs all others with 1.075M kokanee fry — 4x more than every other lake combined.
- Rainbow Trout dominates: 12 of 15 lakes are stocked with rainbow trout.
- Chironomid, Leech, and Sedge are the three most versatile fly patterns — effective on 80%+ of tracked lakes.
- Most stocking occurs April-June: kokanee in March, catchables in April-May, fry in May-June.
Data: FFSBC annual stocking reports, GoFishBC.com. Covers 2020-2024.